Account Type | Min Balance to obtain APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
7-Month CD Special* | |||
$5,000 and above | $5,000 | 4.20 | 4.25 |
13-Month CD Special* | |||
$5,000 and above | $5,000 | 4.20 | 4.25 |
23-Month CD Special* | |||
$5,000 | $5,000 | 4.16 | 4.20 |
3 Month** | |||
$0 - $9,999.99 | $500 | 1.01 | 1.01 |
$10,000 - $24,999.99 | $10,000 | 1.01 | 1.01 |
$25,000 and above | $25,000 | 1.01 | 1.01 |
6 Month** | |||
$0 - $9,999.99 | $500 | 1.53 | 1.54 |
$10,000 - $24,999.99 | $10,000 | 1.53 | 1.54 |
$25,000 and above | $25,000 | 1.53 | 1.54 |
12 Month** | |||
$0 - $9,999.99 | $500 | 1.69 | 1.70 |
$10,000 - $24,999.99 | $10,000 | 1.69 | 1.70 |
$25,000 and above | $25,000 | 1.69 | 1.70 |
18 Month** | |||
$0 - $9,999.99 | $500 | 1.82 | 1.83 |
$10,000 - $24,999.99 | $10,000 | 1.82 | 1.83 |
$25,000 and above | $20,000 | 1.82 | 1.83 |
24 Month** | |||
$0 - $9,999.99 | $500 | 1.60 | 1.61 |
$10,000 - $24,999.99 | $10,000 | 1.60 | 1.61 |
$25,000 and above | $25,000 | 1.60 | 1.61 |
30 Month** | |||
$0 - $9,999.99 | $500 | 1.55 | 1.56 |
$10,000 - $24,999.99 | $10,000 | 1.55 | 1.56 |
$25,000 and above | $25,000 | 1.55 | 1.56 |
36 Month** | |||
$0 - $9,999.99 | $500 | 1.48 | 1.49 |
$10,000 - $24,999.99 | $10,000 | 1.48 | 1.49 |
$25,000 and above | $25,000 | 1.48 | 1.49 |
48 Month** | |||
$0 - $9,999.99 | $500 | 1.42 | 1.42 |
$10,000 - $24,999.99 | $10,000 | 1.42 | 1.42 |
$25,000 and above | $25,000 | 1.42 | 1.42 |
60 Month** | |||
$0 - $9,999.99 | $500 | 1.34 | 1.34 |
$10,000 - $24,999.99 | $10,000 | 1.34 | 1.34 |
$25,000 and above | $25,000 | 1.34 | 1.34 |
36 Month Step Up*** | |||
$0 - $9,999.99 | $500 | 1.27 | 1.27 |
$10,000 - $24,999.99 | $10,000 | 1.27 | 1.27 |
$25,000 and above | $25,000 | 1.27 | 1.27 |
60 Month Step Up*** | |||
$0 - $9,999.99 | $500 | 1.19 | 1.19 |
$10,000 - $24,999.99 | $10,000 | 1.19 | 1.19 |
$25,000 and above | $25,000 | 1.19 | 1.19 |
*Minimum balance to open is $5,000.00. The interest rate and annual percentage yield will not change for the term of the account. Early withdrawal penalties may apply.
**Minimum balance to open is $500.00. The interest rate and annual percentage yield will not change for the term of the account. Early withdrawal penalties may apply.
***Minimum balance to open is $500.00. The interest rate and annual percentage yield may be increased once by the accountholder during the term of the CD. Early withdrawal penalties may apply.
Account Type | Min Balance to obtain APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Personal Interest Checking Account* | |||
$0 - $9,999.99 | $0.01 | 0.03 | 0.03 |
$10,000 - $24,999.99 | $10,000 | 0.06 | 0.06 |
$25,000 $99,999.99 | $25,000 | 0.09 | 0.09 |
$100,000 and above | $100,000 | 0.14 | 0.14 |
Prestige Checking Account* | |||
$500 and above | $500 | 0.05 | 0.05 |
*Minimum balance to open account is $10.00. Interest rate and annual percentage yield (APY) is variable and subject to change at any time. Fees may reduce earnings.
Account Type | Min Balance to obtain APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Regular Savings* | |||
$0 - $999.99 | $0.01 | 0.04 | 0.04 |
$1,000 and above | $1,000 | 0.07 | 0.07 |
Young Savers Savings* | |||
$0 - $999.99 | $0.01 | 0.11 | 0.11 |
$1,000 and above | $1,000 | 0.11 | 0.11 |
Money Market* | |||
$0 - $999.99 | $0.01 | 0.31 | 0.31 |
$1,000 - $49,999.99 | $1,000 | 0.45 | 0.45 |
$50,000 - $99,999.99 | $50,000 | 0.60 | 0.60 |
$100,000 - $499,999.99 | $100,000 | 0.77 | 0.77 |
$500,000 and above | $500,000 | 0.98 | 0.98 |
Premier Money Market* | |||
$0 - $24,999.99 | $0.01 | 0.43 | 0.43 |
$25,000 - $99,999.99 | $25,000 | 0.60 | 0.60 |
$100,000 - $249,999.99 | $100,000 | 0.93 | 0.93 |
$250,000 - $999,999.99 | $250,000 | 1.00 | 1.00 |
$1,000,000 and above | $1,000,000 | 1.26 | 1.27 |
*Minimum balance to open account is $10.00. Interest rate and annual percentage yield (APY) is variable and subject to change at any time. Fees may reduce earnings.