Accounts designed to fit your lifestyle and financial goals.
FreeBird CheckingNo-fee checking* | Bank Iowa CheckingNo-fee checking* | Interest CheckingOur interest-earning account for higher balances | $ensible CheckingOur rewards account that pays you back | Prestige CheckingOur interest-earning account for customers 55+ | Balance BankingTake control of your finances with safe and balanced banking | |
Minimum Opening Deposit | $10 | $10 | $10 | $10 | $10 | $10 |
---|---|---|---|---|---|---|
Monthly Service Charge | $0 | $0 | $7 (if minimum balance not maintained) | $0 | $0 | $5 (plus tax) |
Minimum Balance Required | $0 | $0 | $500 to avoid monthly service charge | $100 to earn cash back | $500 to earn interest | No |
Interest Earning or Rewards | No | No | Interest earning | Earn $.10 for each PIN or signature-based debit card purchase when qualifications are met* | Interest earning when minimum balance is met | No |
Free Standard Checks | No | No | No | No | Yes | No |
Statement Options | eStatement only | eStatement or printed | eStatement or printed | eStatement only | eStatement or printed | eStatement only |
*Even with a free account, fees may be imposed for overdrawing the account.
Your personal checking account should work for you. That’s why Bank Iowa offers six unique checking options, each designed to fit different financial needs and lifestyles. Whether you’re looking for cashback rewards, interest earnings or a simple, no fees account, we have an option for you.
Hassle-free banking with no hidden fees.
Put cash in your pocket with cashback rewards.
Checking made easy with no fees, just banking.
Grow your money with access to everyday banking essentials.
Upgrade your checking with banking benefits tailored to ages 55+.
Take control of your finances with safe and balanced banking.
Account Type | Min Balance to obtain APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Personal Interest Checking Account* | |||
$0 - $9,999.99 | $0.01 | 0.03 | 0.03 |
$10,000 - $24,999.99 | $10,000 | 0.06 | 0.06 |
$25,000 $99,999.99 | $25,000 | 0.09 | 0.09 |
$100,000 and above | $100,000 | 0.14 | 0.14 |
Prestige Checking Account* | |||
$500 and above | $500 | 0.05 | 0.05 |
*Minimum balance to open account is $10.00. Interest rate and annual percentage yield (APY) is variable and subject to change at any time. Fees may reduce earnings.